How much is a marriage license? County by county
Marriage license fees, waiting periods and ID rules from county clerks across the US. Start with your county.
This site is growing. New records are added every day once they are checked against official sources. 21 counties published so far.
| Waiting period | |||
|---|---|---|---|
| Maricopa County | Arizona | $98 | |
| Alameda County | California | $81 | |
| Orange County | California | $61 | |
| Riverside County | California | $111 | |
| Sacramento County | California | $97 | |
| San Diego County | California | $129 | None. Parties can marry as soon as the license is issued. |
| Duval County | Florida | $86 | Three days for Florida residents, waived with a registered premarital course certificate. |
| Miami-Dade County | Florida | $86 | Three days for Florida residents, waived with a premarital course certificate. Non-Florida |
| Fulton County | Georgia | $68.50 | |
| Cook County | Illinois | $60 | Effective 1 day after issuance. |
| Wayne County | Michigan | $30 | |
| Hennepin County | Minnesota | $125 | |
| Clark County | Nevada | $102 | There is no waiting period. |
| New York City | New York | $35 | The ceremony must take place at least 24 hours after you receive the license. A judge can |
| Philadelphia County | Pennsylvania | $90 | The license is valid on the third day after you apply. |
| Bexar County | Texas | $80 | 72 hours before the ceremony under Texas law. Exceptions include a judge's waiver, active |
| Dallas County | Texas | $80 | |
| Harris County | Texas | $81 | 72 hours. Waived for active military with ID and for Twogether in Texas graduates. |
| Tarrant County | Texas | $76 | 72 hours after the license is issued. Waived for active duty military, with a District Jud |
| Travis County | Texas | $80 | 3 days between getting the license and the ceremony. Exceptions include active duty milita |
| King County | Washington | $169 | Three days under Washington state law before the license can be used. |
Being confirmed
We publish a record only once its key fact is confirmed from an official source. In progress:
- Los Angeles County